Description
Valve Butterfly Lever Lugged 100 mm.
Set for Table D . Also available for Table E , please contact us to request.
Material Information:
Finish Coating | Blue Fusion Bonded Epoxy |
Body Material | Ductile Iron |
Disc Material | Stainless Steel |
Shaft Material | Stainless Steel |
Technical Information:
Flange Table | Table D | Table E |
Bolt Size | M16 | M16 |
Number of Bolt Holes | 4 | 8 |
Pressure Rating | PN16 | PN16 |
Minimum Working Temperature | -40C | -40C |
Maximum Working Temperature | 121C | 121C |
Image Disclaimer: The images used on this website are for reference only, some configurations of this product may not be accurately reflected. If you have any enquirers about this product, please don’t hesitate to contact us.